XRP 5 min Up or Down results
6,267 windows since Oct 25, 2026. Pick a day to see every window, its price to beat and how it settled. Watch the live board →
November 2026
Mon Nov 16
96 Up · 102 DownSun Nov 15
146 Up · 132 DownSat Nov 14
145 Up · 143 DownFri Nov 13
125 Up · 158 DownThu Nov 12
136 Up · 152 DownWed Nov 11
137 Up · 151 DownTue Nov 10
134 Up · 154 DownMon Nov 9
134 Up · 154 DownSun Nov 8
130 Up · 158 DownSat Nov 7
153 Up · 135 DownFri Nov 6
133 Up · 155 DownThu Nov 5
118 Up · 146 DownWed Nov 4
150 Up · 138 DownTue Nov 3
148 Up · 140 DownMon Nov 2
137 Up · 151 DownSun Nov 1
148 Up · 152 Down
96 Up · 102 DownSun Nov 15
146 Up · 132 DownSat Nov 14
145 Up · 143 DownFri Nov 13
125 Up · 158 DownThu Nov 12
136 Up · 152 DownWed Nov 11
137 Up · 151 DownTue Nov 10
134 Up · 154 DownMon Nov 9
134 Up · 154 DownSun Nov 8
130 Up · 158 DownSat Nov 7
153 Up · 135 DownFri Nov 6
133 Up · 155 DownThu Nov 5
118 Up · 146 DownWed Nov 4
150 Up · 138 DownTue Nov 3
148 Up · 140 DownMon Nov 2
137 Up · 151 DownSun Nov 1
148 Up · 152 Down