Bitcoin 5 min Up or Down results
6,266 windows since Oct 25, 2026. Pick a day to see every window, its price to beat and how it settled. Watch the live board →
November 2026
Mon Nov 16
94 Up · 104 DownSun Nov 15
137 Up · 141 DownSat Nov 14
135 Up · 153 DownFri Nov 13
137 Up · 145 DownThu Nov 12
120 Up · 168 DownWed Nov 11
133 Up · 155 DownTue Nov 10
143 Up · 145 DownMon Nov 9
138 Up · 150 DownSun Nov 8
148 Up · 140 DownSat Nov 7
144 Up · 144 DownFri Nov 6
140 Up · 148 DownThu Nov 5
107 Up · 157 DownWed Nov 4
155 Up · 133 DownTue Nov 3
152 Up · 136 DownMon Nov 2
126 Up · 162 DownSun Nov 1
152 Up · 148 Down
94 Up · 104 DownSun Nov 15
137 Up · 141 DownSat Nov 14
135 Up · 153 DownFri Nov 13
137 Up · 145 DownThu Nov 12
120 Up · 168 DownWed Nov 11
133 Up · 155 DownTue Nov 10
143 Up · 145 DownMon Nov 9
138 Up · 150 DownSun Nov 8
148 Up · 140 DownSat Nov 7
144 Up · 144 DownFri Nov 6
140 Up · 148 DownThu Nov 5
107 Up · 157 DownWed Nov 4
155 Up · 133 DownTue Nov 3
152 Up · 136 DownMon Nov 2
126 Up · 162 DownSun Nov 1
152 Up · 148 Down